Training a deep learning model

This example shows how to train a deep learning model using the dataset created in the previous example.

Loading the dataset

To load the dataset we need to use the EMGDatasetLoader class.

Two parameters are required:

  • data_path: Path to the dataset file.

  • dataloader_parameters: Parameters for the DataLoader.

from pathlib import Path
from doc_octopy.datasets.loader import EMGDatasetLoader

loader = EMGDatasetLoader(Path("data/dataset.zarr").resolve(), dataloader_parameters={"batch_size": 16, "drop_last": True})

Training the model

from doc_octopy.models.definitions.raul_net.online.v16 import RaulNetV16
import lightning as L

# Create the model
model = RaulNetV16(
    learning_rate=1e-4,
    nr_of_input_channels=2,
    input_length__samples=192,
    nr_of_outputs=60,
    nr_of_electrode_grids=5,
    nr_of_electrodes_per_grid=64,

    # Multiply following by 4, 8, 16 to have a useful network
    cnn_encoder_channels=(4, 1, 1),
    mlp_encoder_channels=(8, 8),

    event_search_kernel_length=31,
    event_search_kernel_stride=8,
)

trainer = L.Trainer(
    accelerator="auto",
    devices=1,
    precision="16-mixed",
    max_epochs=1,
    log_every_n_steps=50,
    logger=None,
    enable_checkpointing=False,
    deterministic=False,
)

trainer.fit(model, datamodule=loader)
/home/runner/work/DocOctopy/DocOctopy/.venv/lib/python3.10/site-packages/lightning/pytorch/trainer/connectors/accelerator_connector.py:512: You passed `Trainer(accelerator='cpu', precision='16-mixed')` but AMP with fp16 is not supported on CPU. Using `precision='bf16-mixed'` instead.
/home/runner/work/DocOctopy/DocOctopy/.venv/lib/python3.10/site-packages/lightning/pytorch/trainer/connectors/data_connector.py:424: The 'train_dataloader' does not have many workers which may be a bottleneck. Consider increasing the value of the `num_workers` argument` to `num_workers=3` in the `DataLoader` to improve performance.

Sanity Checking: |          | 0/? [00:00<?, ?it/s]/home/runner/work/DocOctopy/DocOctopy/.venv/lib/python3.10/site-packages/lightning/pytorch/trainer/connectors/data_connector.py:424: The 'val_dataloader' does not have many workers which may be a bottleneck. Consider increasing the value of the `num_workers` argument` to `num_workers=3` in the `DataLoader` to improve performance.

Sanity Checking:   0%|          | 0/2 [00:00<?, ?it/s]
Sanity Checking DataLoader 0:   0%|          | 0/2 [00:00<?, ?it/s]
Sanity Checking DataLoader 0:  50%|█████     | 1/2 [00:00<00:00,  2.20it/s]
Sanity Checking DataLoader 0: 100%|██████████| 2/2 [00:00<00:00,  3.01it/s]


Training: |          | 0/? [00:00<?, ?it/s]
Training:   0%|          | 0/91 [00:00<?, ?it/s]
Epoch 0:   0%|          | 0/91 [00:00<?, ?it/s]
Epoch 0:   1%|          | 1/91 [00:01<02:15,  0.67it/s]
Epoch 0:   1%|          | 1/91 [00:01<02:15,  0.67it/s, v_num=0, loss_step=53.70]
Epoch 0:   2%|▏         | 2/91 [00:02<02:12,  0.67it/s, v_num=0, loss_step=53.70]
Epoch 0:   2%|▏         | 2/91 [00:02<02:12,  0.67it/s, v_num=0, loss_step=53.70]
Epoch 0:   3%|▎         | 3/91 [00:04<02:10,  0.67it/s, v_num=0, loss_step=53.70]
Epoch 0:   3%|▎         | 3/91 [00:04<02:11,  0.67it/s, v_num=0, loss_step=53.30]
Epoch 0:   4%|▍         | 4/91 [00:05<02:09,  0.67it/s, v_num=0, loss_step=53.30]
Epoch 0:   4%|▍         | 4/91 [00:05<02:09,  0.67it/s, v_num=0, loss_step=53.60]
Epoch 0:   5%|▌         | 5/91 [00:07<02:07,  0.67it/s, v_num=0, loss_step=53.60]
Epoch 0:   5%|▌         | 5/91 [00:07<02:07,  0.67it/s, v_num=0, loss_step=53.00]
Epoch 0:   7%|▋         | 6/91 [00:08<02:06,  0.67it/s, v_num=0, loss_step=53.00]
Epoch 0:   7%|▋         | 6/91 [00:08<02:06,  0.67it/s, v_num=0, loss_step=53.20]
Epoch 0:   8%|▊         | 7/91 [00:10<02:05,  0.67it/s, v_num=0, loss_step=53.20]
Epoch 0:   8%|▊         | 7/91 [00:10<02:05,  0.67it/s, v_num=0, loss_step=53.80]
Epoch 0:   9%|▉         | 8/91 [00:11<02:03,  0.67it/s, v_num=0, loss_step=53.80]
Epoch 0:   9%|▉         | 8/91 [00:11<02:03,  0.67it/s, v_num=0, loss_step=54.00]
Epoch 0:  10%|▉         | 9/91 [00:13<02:01,  0.67it/s, v_num=0, loss_step=54.00]
Epoch 0:  10%|▉         | 9/91 [00:13<02:01,  0.67it/s, v_num=0, loss_step=53.70]
Epoch 0:  11%|█         | 10/91 [00:14<02:00,  0.67it/s, v_num=0, loss_step=53.70]
Epoch 0:  11%|█         | 10/91 [00:14<02:00,  0.67it/s, v_num=0, loss_step=54.10]
Epoch 0:  12%|█▏        | 11/91 [00:16<01:59,  0.67it/s, v_num=0, loss_step=54.10]
Epoch 0:  12%|█▏        | 11/91 [00:16<01:59,  0.67it/s, v_num=0, loss_step=53.10]
Epoch 0:  13%|█▎        | 12/91 [00:17<01:57,  0.67it/s, v_num=0, loss_step=53.10]
Epoch 0:  13%|█▎        | 12/91 [00:17<01:57,  0.67it/s, v_num=0, loss_step=52.80]
Epoch 0:  14%|█▍        | 13/91 [00:19<01:56,  0.67it/s, v_num=0, loss_step=52.80]
Epoch 0:  14%|█▍        | 13/91 [00:19<01:56,  0.67it/s, v_num=0, loss_step=53.20]
Epoch 0:  15%|█▌        | 14/91 [00:20<01:54,  0.67it/s, v_num=0, loss_step=53.20]
Epoch 0:  15%|█▌        | 14/91 [00:20<01:54,  0.67it/s, v_num=0, loss_step=53.60]
Epoch 0:  16%|█▋        | 15/91 [00:22<01:53,  0.67it/s, v_num=0, loss_step=53.60]
Epoch 0:  16%|█▋        | 15/91 [00:22<01:53,  0.67it/s, v_num=0, loss_step=53.90]
Epoch 0:  18%|█▊        | 16/91 [00:23<01:51,  0.67it/s, v_num=0, loss_step=53.90]
Epoch 0:  18%|█▊        | 16/91 [00:23<01:51,  0.67it/s, v_num=0, loss_step=53.50]
Epoch 0:  19%|█▊        | 17/91 [00:25<01:50,  0.67it/s, v_num=0, loss_step=53.50]
Epoch 0:  19%|█▊        | 17/91 [00:25<01:50,  0.67it/s, v_num=0, loss_step=53.50]
Epoch 0:  20%|█▉        | 18/91 [00:26<01:49,  0.67it/s, v_num=0, loss_step=53.50]
Epoch 0:  20%|█▉        | 18/91 [00:26<01:49,  0.67it/s, v_num=0, loss_step=53.20]
Epoch 0:  21%|██        | 19/91 [00:28<01:47,  0.67it/s, v_num=0, loss_step=53.20]
Epoch 0:  21%|██        | 19/91 [00:28<01:47,  0.67it/s, v_num=0, loss_step=52.70]
Epoch 0:  22%|██▏       | 20/91 [00:29<01:46,  0.67it/s, v_num=0, loss_step=52.70]
Epoch 0:  22%|██▏       | 20/91 [00:29<01:46,  0.67it/s, v_num=0, loss_step=53.60]
Epoch 0:  23%|██▎       | 21/91 [00:31<01:44,  0.67it/s, v_num=0, loss_step=53.60]
Epoch 0:  23%|██▎       | 21/91 [00:31<01:44,  0.67it/s, v_num=0, loss_step=53.80]
Epoch 0:  24%|██▍       | 22/91 [00:32<01:43,  0.67it/s, v_num=0, loss_step=53.80]
Epoch 0:  24%|██▍       | 22/91 [00:32<01:43,  0.67it/s, v_num=0, loss_step=53.20]
Epoch 0:  25%|██▌       | 23/91 [00:34<01:41,  0.67it/s, v_num=0, loss_step=53.20]
Epoch 0:  25%|██▌       | 23/91 [00:34<01:41,  0.67it/s, v_num=0, loss_step=52.80]
Epoch 0:  26%|██▋       | 24/91 [00:35<01:40,  0.67it/s, v_num=0, loss_step=52.80]
Epoch 0:  26%|██▋       | 24/91 [00:35<01:40,  0.67it/s, v_num=0, loss_step=53.60]
Epoch 0:  27%|██▋       | 25/91 [00:37<01:38,  0.67it/s, v_num=0, loss_step=53.60]
Epoch 0:  27%|██▋       | 25/91 [00:37<01:38,  0.67it/s, v_num=0, loss_step=53.40]
Epoch 0:  29%|██▊       | 26/91 [00:38<01:37,  0.67it/s, v_num=0, loss_step=53.40]
Epoch 0:  29%|██▊       | 26/91 [00:38<01:37,  0.67it/s, v_num=0, loss_step=53.50]
Epoch 0:  30%|██▉       | 27/91 [00:40<01:35,  0.67it/s, v_num=0, loss_step=53.50]
Epoch 0:  30%|██▉       | 27/91 [00:40<01:35,  0.67it/s, v_num=0, loss_step=52.80]
Epoch 0:  31%|███       | 28/91 [00:41<01:34,  0.67it/s, v_num=0, loss_step=52.80]
Epoch 0:  31%|███       | 28/91 [00:41<01:34,  0.67it/s, v_num=0, loss_step=52.90]
Epoch 0:  32%|███▏      | 29/91 [00:43<01:32,  0.67it/s, v_num=0, loss_step=52.90]
Epoch 0:  32%|███▏      | 29/91 [00:43<01:32,  0.67it/s, v_num=0, loss_step=52.70]
Epoch 0:  33%|███▎      | 30/91 [00:44<01:31,  0.67it/s, v_num=0, loss_step=52.70]
Epoch 0:  33%|███▎      | 30/91 [00:44<01:31,  0.67it/s, v_num=0, loss_step=52.70]
Epoch 0:  34%|███▍      | 31/91 [00:46<01:29,  0.67it/s, v_num=0, loss_step=52.70]
Epoch 0:  34%|███▍      | 31/91 [00:46<01:29,  0.67it/s, v_num=0, loss_step=52.90]
Epoch 0:  35%|███▌      | 32/91 [00:47<01:28,  0.67it/s, v_num=0, loss_step=52.90]
Epoch 0:  35%|███▌      | 32/91 [00:47<01:28,  0.67it/s, v_num=0, loss_step=52.20]
Epoch 0:  36%|███▋      | 33/91 [00:49<01:26,  0.67it/s, v_num=0, loss_step=52.20]
Epoch 0:  36%|███▋      | 33/91 [00:49<01:26,  0.67it/s, v_num=0, loss_step=51.50]
Epoch 0:  37%|███▋      | 34/91 [00:50<01:25,  0.67it/s, v_num=0, loss_step=51.50]
Epoch 0:  37%|███▋      | 34/91 [00:50<01:25,  0.67it/s, v_num=0, loss_step=51.50]
Epoch 0:  38%|███▊      | 35/91 [00:52<01:23,  0.67it/s, v_num=0, loss_step=51.50]
Epoch 0:  38%|███▊      | 35/91 [00:52<01:23,  0.67it/s, v_num=0, loss_step=50.70]
Epoch 0:  40%|███▉      | 36/91 [00:53<01:22,  0.67it/s, v_num=0, loss_step=50.70]
Epoch 0:  40%|███▉      | 36/91 [00:53<01:22,  0.67it/s, v_num=0, loss_step=50.60]
Epoch 0:  41%|████      | 37/91 [00:55<01:20,  0.67it/s, v_num=0, loss_step=50.60]
Epoch 0:  41%|████      | 37/91 [00:55<01:20,  0.67it/s, v_num=0, loss_step=50.50]
Epoch 0:  42%|████▏     | 38/91 [00:56<01:19,  0.67it/s, v_num=0, loss_step=50.50]
Epoch 0:  42%|████▏     | 38/91 [00:56<01:19,  0.67it/s, v_num=0, loss_step=51.00]
Epoch 0:  43%|████▎     | 39/91 [00:58<01:17,  0.67it/s, v_num=0, loss_step=51.00]
Epoch 0:  43%|████▎     | 39/91 [00:58<01:17,  0.67it/s, v_num=0, loss_step=50.70]
Epoch 0:  44%|████▍     | 40/91 [00:59<01:16,  0.67it/s, v_num=0, loss_step=50.70]
Epoch 0:  44%|████▍     | 40/91 [00:59<01:16,  0.67it/s, v_num=0, loss_step=50.70]
Epoch 0:  45%|████▌     | 41/91 [01:01<01:14,  0.67it/s, v_num=0, loss_step=50.70]
Epoch 0:  45%|████▌     | 41/91 [01:01<01:14,  0.67it/s, v_num=0, loss_step=49.50]
Epoch 0:  46%|████▌     | 42/91 [01:02<01:13,  0.67it/s, v_num=0, loss_step=49.50]
Epoch 0:  46%|████▌     | 42/91 [01:02<01:13,  0.67it/s, v_num=0, loss_step=49.10]
Epoch 0:  47%|████▋     | 43/91 [01:04<01:11,  0.67it/s, v_num=0, loss_step=49.10]
Epoch 0:  47%|████▋     | 43/91 [01:04<01:11,  0.67it/s, v_num=0, loss_step=49.50]
Epoch 0:  48%|████▊     | 44/91 [01:05<01:10,  0.67it/s, v_num=0, loss_step=49.50]
Epoch 0:  48%|████▊     | 44/91 [01:05<01:10,  0.67it/s, v_num=0, loss_step=48.20]
Epoch 0:  49%|████▉     | 45/91 [01:07<01:08,  0.67it/s, v_num=0, loss_step=48.20]
Epoch 0:  49%|████▉     | 45/91 [01:07<01:08,  0.67it/s, v_num=0, loss_step=47.50]
Epoch 0:  51%|█████     | 46/91 [01:08<01:07,  0.67it/s, v_num=0, loss_step=47.50]
Epoch 0:  51%|█████     | 46/91 [01:08<01:07,  0.67it/s, v_num=0, loss_step=47.60]
Epoch 0:  52%|█████▏    | 47/91 [01:10<01:05,  0.67it/s, v_num=0, loss_step=47.60]
Epoch 0:  52%|█████▏    | 47/91 [01:10<01:05,  0.67it/s, v_num=0, loss_step=47.80]
Epoch 0:  53%|█████▎    | 48/91 [01:11<01:04,  0.67it/s, v_num=0, loss_step=47.80]
Epoch 0:  53%|█████▎    | 48/91 [01:11<01:04,  0.67it/s, v_num=0, loss_step=46.10]
Epoch 0:  54%|█████▍    | 49/91 [01:13<01:02,  0.67it/s, v_num=0, loss_step=46.10]
Epoch 0:  54%|█████▍    | 49/91 [01:13<01:02,  0.67it/s, v_num=0, loss_step=46.90]
Epoch 0:  55%|█████▍    | 50/91 [01:14<01:01,  0.67it/s, v_num=0, loss_step=46.90]
Epoch 0:  55%|█████▍    | 50/91 [01:14<01:01,  0.67it/s, v_num=0, loss_step=46.50]
Epoch 0:  56%|█████▌    | 51/91 [01:16<00:59,  0.67it/s, v_num=0, loss_step=46.50]
Epoch 0:  56%|█████▌    | 51/91 [01:16<00:59,  0.67it/s, v_num=0, loss_step=44.80]
Epoch 0:  57%|█████▋    | 52/91 [01:17<00:58,  0.67it/s, v_num=0, loss_step=44.80]
Epoch 0:  57%|█████▋    | 52/91 [01:17<00:58,  0.67it/s, v_num=0, loss_step=44.90]
Epoch 0:  58%|█████▊    | 53/91 [01:19<00:56,  0.67it/s, v_num=0, loss_step=44.90]
Epoch 0:  58%|█████▊    | 53/91 [01:19<00:56,  0.67it/s, v_num=0, loss_step=45.00]
Epoch 0:  59%|█████▉    | 54/91 [01:20<00:55,  0.67it/s, v_num=0, loss_step=45.00]
Epoch 0:  59%|█████▉    | 54/91 [01:20<00:55,  0.67it/s, v_num=0, loss_step=44.90]
Epoch 0:  60%|██████    | 55/91 [01:22<00:53,  0.67it/s, v_num=0, loss_step=44.90]
Epoch 0:  60%|██████    | 55/91 [01:22<00:53,  0.67it/s, v_num=0, loss_step=44.20]
Epoch 0:  62%|██████▏   | 56/91 [01:23<00:52,  0.67it/s, v_num=0, loss_step=44.20]
Epoch 0:  62%|██████▏   | 56/91 [01:23<00:52,  0.67it/s, v_num=0, loss_step=44.60]
Epoch 0:  63%|██████▎   | 57/91 [01:25<00:50,  0.67it/s, v_num=0, loss_step=44.60]
Epoch 0:  63%|██████▎   | 57/91 [01:25<00:50,  0.67it/s, v_num=0, loss_step=44.70]
Epoch 0:  64%|██████▎   | 58/91 [01:26<00:49,  0.67it/s, v_num=0, loss_step=44.70]
Epoch 0:  64%|██████▎   | 58/91 [01:26<00:49,  0.67it/s, v_num=0, loss_step=42.50]
Epoch 0:  65%|██████▍   | 59/91 [01:28<00:47,  0.67it/s, v_num=0, loss_step=42.50]
Epoch 0:  65%|██████▍   | 59/91 [01:28<00:47,  0.67it/s, v_num=0, loss_step=42.90]
Epoch 0:  66%|██████▌   | 60/91 [01:29<00:46,  0.67it/s, v_num=0, loss_step=42.90]
Epoch 0:  66%|██████▌   | 60/91 [01:29<00:46,  0.67it/s, v_num=0, loss_step=42.90]
Epoch 0:  67%|██████▋   | 61/91 [01:31<00:44,  0.67it/s, v_num=0, loss_step=42.90]
Epoch 0:  67%|██████▋   | 61/91 [01:31<00:44,  0.67it/s, v_num=0, loss_step=42.70]
Epoch 0:  68%|██████▊   | 62/91 [01:32<00:43,  0.67it/s, v_num=0, loss_step=42.70]
Epoch 0:  68%|██████▊   | 62/91 [01:32<00:43,  0.67it/s, v_num=0, loss_step=41.10]
Epoch 0:  69%|██████▉   | 63/91 [01:34<00:41,  0.67it/s, v_num=0, loss_step=41.10]
Epoch 0:  69%|██████▉   | 63/91 [01:34<00:41,  0.67it/s, v_num=0, loss_step=42.00]
Epoch 0:  70%|███████   | 64/91 [01:35<00:40,  0.67it/s, v_num=0, loss_step=42.00]
Epoch 0:  70%|███████   | 64/91 [01:35<00:40,  0.67it/s, v_num=0, loss_step=41.70]
Epoch 0:  71%|███████▏  | 65/91 [01:36<00:38,  0.67it/s, v_num=0, loss_step=41.70]
Epoch 0:  71%|███████▏  | 65/91 [01:36<00:38,  0.67it/s, v_num=0, loss_step=41.00]
Epoch 0:  73%|███████▎  | 66/91 [01:38<00:37,  0.67it/s, v_num=0, loss_step=41.00]
Epoch 0:  73%|███████▎  | 66/91 [01:38<00:37,  0.67it/s, v_num=0, loss_step=42.00]
Epoch 0:  74%|███████▎  | 67/91 [01:39<00:35,  0.67it/s, v_num=0, loss_step=42.00]
Epoch 0:  74%|███████▎  | 67/91 [01:39<00:35,  0.67it/s, v_num=0, loss_step=41.90]
Epoch 0:  75%|███████▍  | 68/91 [01:41<00:34,  0.67it/s, v_num=0, loss_step=41.90]
Epoch 0:  75%|███████▍  | 68/91 [01:41<00:34,  0.67it/s, v_num=0, loss_step=40.60]
Epoch 0:  76%|███████▌  | 69/91 [01:42<00:32,  0.67it/s, v_num=0, loss_step=40.60]
Epoch 0:  76%|███████▌  | 69/91 [01:42<00:32,  0.67it/s, v_num=0, loss_step=41.20]
Epoch 0:  77%|███████▋  | 70/91 [01:44<00:31,  0.67it/s, v_num=0, loss_step=41.20]
Epoch 0:  77%|███████▋  | 70/91 [01:44<00:31,  0.67it/s, v_num=0, loss_step=41.40]
Epoch 0:  78%|███████▊  | 71/91 [01:45<00:29,  0.67it/s, v_num=0, loss_step=41.40]
Epoch 0:  78%|███████▊  | 71/91 [01:45<00:29,  0.67it/s, v_num=0, loss_step=40.90]
Epoch 0:  79%|███████▉  | 72/91 [01:47<00:28,  0.67it/s, v_num=0, loss_step=40.90]
Epoch 0:  79%|███████▉  | 72/91 [01:47<00:28,  0.67it/s, v_num=0, loss_step=39.80]
Epoch 0:  80%|████████  | 73/91 [01:48<00:26,  0.67it/s, v_num=0, loss_step=39.80]
Epoch 0:  80%|████████  | 73/91 [01:48<00:26,  0.67it/s, v_num=0, loss_step=39.10]
Epoch 0:  81%|████████▏ | 74/91 [01:50<00:25,  0.67it/s, v_num=0, loss_step=39.10]
Epoch 0:  81%|████████▏ | 74/91 [01:50<00:25,  0.67it/s, v_num=0, loss_step=40.60]
Epoch 0:  82%|████████▏ | 75/91 [01:51<00:23,  0.67it/s, v_num=0, loss_step=40.60]
Epoch 0:  82%|████████▏ | 75/91 [01:51<00:23,  0.67it/s, v_num=0, loss_step=39.30]
Epoch 0:  84%|████████▎ | 76/91 [01:53<00:22,  0.67it/s, v_num=0, loss_step=39.30]
Epoch 0:  84%|████████▎ | 76/91 [01:53<00:22,  0.67it/s, v_num=0, loss_step=39.50]
Epoch 0:  85%|████████▍ | 77/91 [01:54<00:20,  0.67it/s, v_num=0, loss_step=39.50]
Epoch 0:  85%|████████▍ | 77/91 [01:54<00:20,  0.67it/s, v_num=0, loss_step=40.30]
Epoch 0:  86%|████████▌ | 78/91 [01:56<00:19,  0.67it/s, v_num=0, loss_step=40.30]
Epoch 0:  86%|████████▌ | 78/91 [01:56<00:19,  0.67it/s, v_num=0, loss_step=40.40]
Epoch 0:  87%|████████▋ | 79/91 [01:57<00:17,  0.67it/s, v_num=0, loss_step=40.40]
Epoch 0:  87%|████████▋ | 79/91 [01:57<00:17,  0.67it/s, v_num=0, loss_step=38.90]
Epoch 0:  88%|████████▊ | 80/91 [01:59<00:16,  0.67it/s, v_num=0, loss_step=38.90]
Epoch 0:  88%|████████▊ | 80/91 [01:59<00:16,  0.67it/s, v_num=0, loss_step=39.40]
Epoch 0:  89%|████████▉ | 81/91 [02:00<00:14,  0.67it/s, v_num=0, loss_step=39.40]
Epoch 0:  89%|████████▉ | 81/91 [02:00<00:14,  0.67it/s, v_num=0, loss_step=39.40]
Epoch 0:  90%|█████████ | 82/91 [02:02<00:13,  0.67it/s, v_num=0, loss_step=39.40]
Epoch 0:  90%|█████████ | 82/91 [02:02<00:13,  0.67it/s, v_num=0, loss_step=39.20]
Epoch 0:  91%|█████████ | 83/91 [02:03<00:11,  0.67it/s, v_num=0, loss_step=39.20]
Epoch 0:  91%|█████████ | 83/91 [02:03<00:11,  0.67it/s, v_num=0, loss_step=39.20]
Epoch 0:  92%|█████████▏| 84/91 [02:05<00:10,  0.67it/s, v_num=0, loss_step=39.20]
Epoch 0:  92%|█████████▏| 84/91 [02:05<00:10,  0.67it/s, v_num=0, loss_step=38.70]
Epoch 0:  93%|█████████▎| 85/91 [02:06<00:08,  0.67it/s, v_num=0, loss_step=38.70]
Epoch 0:  93%|█████████▎| 85/91 [02:06<00:08,  0.67it/s, v_num=0, loss_step=39.30]
Epoch 0:  95%|█████████▍| 86/91 [02:08<00:07,  0.67it/s, v_num=0, loss_step=39.30]
Epoch 0:  95%|█████████▍| 86/91 [02:08<00:07,  0.67it/s, v_num=0, loss_step=38.70]
Epoch 0:  96%|█████████▌| 87/91 [02:09<00:05,  0.67it/s, v_num=0, loss_step=38.70]
Epoch 0:  96%|█████████▌| 87/91 [02:09<00:05,  0.67it/s, v_num=0, loss_step=39.90]
Epoch 0:  97%|█████████▋| 88/91 [02:11<00:04,  0.67it/s, v_num=0, loss_step=39.90]
Epoch 0:  97%|█████████▋| 88/91 [02:11<00:04,  0.67it/s, v_num=0, loss_step=40.30]
Epoch 0:  98%|█████████▊| 89/91 [02:12<00:02,  0.67it/s, v_num=0, loss_step=40.30]
Epoch 0:  98%|█████████▊| 89/91 [02:12<00:02,  0.67it/s, v_num=0, loss_step=38.70]
Epoch 0:  99%|█████████▉| 90/91 [02:14<00:01,  0.67it/s, v_num=0, loss_step=38.70]
Epoch 0:  99%|█████████▉| 90/91 [02:14<00:01,  0.67it/s, v_num=0, loss_step=38.70]
Epoch 0: 100%|██████████| 91/91 [02:15<00:00,  0.67it/s, v_num=0, loss_step=38.70]
Epoch 0: 100%|██████████| 91/91 [02:15<00:00,  0.67it/s, v_num=0, loss_step=40.50]

Validation: |          | 0/? [00:00<?, ?it/s]

Validation:   0%|          | 0/2 [00:00<?, ?it/s]

Validation DataLoader 0:   0%|          | 0/2 [00:00<?, ?it/s]

Validation DataLoader 0:  50%|█████     | 1/2 [00:00<00:00,  2.31it/s]

Validation DataLoader 0: 100%|██████████| 2/2 [00:00<00:00,  3.06it/s]


Epoch 0: 100%|██████████| 91/91 [02:16<00:00,  0.67it/s, v_num=0, loss_step=40.50, val_loss=40.30]
Epoch 0: 100%|██████████| 91/91 [02:16<00:00,  0.67it/s, v_num=0, loss_step=40.50, val_loss=40.30, loss_epoch=47.00]
Epoch 0: 100%|██████████| 91/91 [02:16<00:00,  0.67it/s, v_num=0, loss_step=40.50, val_loss=40.30, loss_epoch=47.00]

Total running time of the script: (2 minutes 17.994 seconds)

Estimated memory usage: 112 MB

Gallery generated by Sphinx-Gallery